All-Terrain Ebike Cruiser ST-White
All-Terrain Ebike Cruiser ST-White
Couldn't load pickup availability
All-Terrain Ebike Cruiser ST-White
Descriptions
Descriptions
Product positioning:
Long range fat tire electric bike for all terrains.
Target customer:
Adventure seekers looking for a high-performance, long-range fat tire bike suitable for various terrains.
Selling points
LONG RANGE EXPERT: 840Wh High-performance Lithium-ion Battery
- It combines the 48V 17.5AH Samsung/LG Lithium-ion Battery to ensure a long life expectancy and distinguished performance. The single range can be up to 60+ miles per charge on pedal-assist mode and around 35 miles on pure electric power mode.
Fast Acceleration & Good Grade ability & Longer Lifespan
- The 750W Upgraded Brushless Geared Hub Motor use the latest updated inner ring specialized in high temperature resistance and better heat dissipation, which can reduce the motor magnets’ attenuation speed to guarantee a longer life expectancy.
The Kenda All-terrain Fat Tire
- 26”×4” Kenda K-shield fat tires provide strong grip and traction on rugged roads.
350 lb. Payload with Aerospace Grade Aluminum Frame
Product specifications
| Specification | Details | Specification | Details |
|---|---|---|---|
| Battery | 48V 15Ah Samsung/LG lithium battery | Display | LCD display with USB charging |
| Range | 35~60 miles | Charger | US standard 2.0 A smart charger |
| Motor | 750W brushless gear motor | Weight | 72 lb. |
| Total Payload Capacity | 350 lb. | Pedal Assist Intelligent | 0~5 level pedal assist |
| Recommended Rider Heights | 5'1" ~ 6'5" | Front Fork | Alloy front suspension fork with lockout and adjustment |
| Tires | 26" × 4" fat tires | Throttle | Half twist throttle |
| Brake lever | Aluminum alloy comfort grip levers with motor cutoff switch | Pedal | Alloy pedals with reflectors |
| Taillight | Integrated Taillight | Bike Frame | 6061 aluminum frame |
| Freewheel | KDF-711 14-28T | Headlight | 48V LED light |
| Brake | MD-M320 Mechanical Disc Brakes | Saddle | Velo soft saddle |
| Chain | KMC Z7 118L | Seatpost | 30.4*350mm Alloy Seatpost |
| Stem | JY-206 28.631.890mm | Kickstand | Heavy-duty aluminum |
| Crankset | 46T*170MM 4-jaw L/R forged alloy | Spokes | 12-gauge stainless steel, black |
| Gearing | Shimano 7 speed gear shift system |
Geometry
| Label | Measurement | Label | Measurement |
|---|---|---|---|
| A - Total Length | 75 Inch | H - Effective top tube | 23 Inch |
| B - Handlebar Height | 46.5 Inch | I - Wheel Diameter | 28.7 Inch |
| C - Wheelbase | 45 Inch | J - Head Tube Length | 6.1 Inch |
| D - Min Seat Height | 22 Inch | K - Handlebar Length | 28 Inch |
| E - Seat adjustment height | 7 Inch | L - Frame reach | 15 Inch |
| F - Chain Stay Length | 18.7 Inch | M - Head angle | 69° |
| G - Frame stack | 26 Inch |
Shipping Policy
Shipping Policy
At Ridgeline E Bikes, we work hard to deliver your order quickly and safely. Orders are processed within 1–3 business days, and shipping times typically range from 5–10 business days depending on your location. Once your order ships, you will receive a tracking number by email to monitor your delivery.
Please ensure your shipping information is correct before placing an order, as delays may occur بسبب incorrect addresses. International orders may be subject to customs fees or import taxes depending on your country.
If your package arrives damaged or you experience any shipping issues, our support team is here to help.
